LGLuka Gagnidze
Dynamo → —
Fee unknown7 Oct 2026
Sources: Sportmonks
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 4 | 17 | €25.2m | €2.06m | −€23.14m | |
| 6 | 22 | €22.35m | €22.65m | +€300k | |
| 2 | 16 | €16m | — | −€16m | |
| 3 | 18 | €7m | €685k | −€6.32m | |
| 3 | 12 | €6.25m | €1.6m | −€4.65m | |
| 7 | 13 | €4.02m | €800k | −€3.22m | |
| 6 | 13 | €3.55m | €37.5m | +€33.95m | |
| 8 | 17 | €1.95m | €900k | −€1.05m | |
| 8 | 14 | €1.6m | €4.05m | +€2.45m | |
| 9 | 18 | €1.5m | €6.75m | +€5.25m | |
| 8 | 22 | €1.12m | €12.2m | +€11.08m | |
| 9 | 25 | €1.1m | — | −€1.1m | |
| 10 | 19 | €660k | — | −€660k | |
| 6 | 25 | €450k | €5.57m | +€5.12m | |
| 11 | 20 | €300k | €5.07m | +€4.77m | |
| 6 | 14 | €120k | €50k | −€70k |
No rumours yet.